Home
    >
    products
    >
    Aluminium Pipe
    >
    | 
                                     | 
              
| Place of Origin | Jiangsu,China | 
| Brand Name | CHINALCO | 
| Certification | ISO9001 | 
| Model Number | 1000series, 2000series, 3000series, 5000series, 6000series, 7000series | 
| Document | Product Brochure PDF | 
Professional Customization Aluminum Pipe ASTM 5052 5083 T651 40mm Round Polished
 
Product Description
We offer a wide range of high-quality aluminum tubes in various styles to meet different requirements. Our aluminum tube products come in diverse shapes, including the common round, square, rectangular ,hexagonal tubes, as well as special profile tubes, catering to various applications in different fields. Whether for pipelines, structures, decorations, or other projects, we provide customized aluminum tube solutions.
| 
			 Item 
			 | 
			
			 Aluminum Tube/Pipe 
			 | 
		
| 
			 Standard 
			 | 
			
			 GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006 etc 
			 | 
		
| 
			 Grade 
			 | 
			
			 1000,2000,3000,4000,5000,6000,7000 series 
			 | 
		
| 
			 Temper 
			 | 
			
			 O-H112/T3-T8/T351-T851 
			 | 
		
| 
			 Tolerance 
			 | 
			
			 ±1% 
			 | 
		
| 
			 Surface Treatment 
			 | 
			
			 Mirrored,Brushed,Sand blasted,Etched,Titanium,Embrossed,Wood Grain Pattern 
			 | 
		
| 
			 Processing Service 
			 | 
			
			 Bending,Punching,Cutting etc 
			 | 
		
| 
			 Edge 
			 | 
			
			 Mill edge,Cut edge 
			 | 
		
| 
			 Thickness 
			 | 
			
			 0.1-20mm or as required 
			 | 
		
| 
			 Width 
			 | 
			
			 10-220mmrequired 
			 | 
		
| 
			 Customized 
			 | 
			
			 Yes 
			 | 
		
| 
			 Certificate 
			 | 
			
			 ISO9001 
			 | 
		
| 
			 Package 
			 | 
			
			 Standard Seaworthy Wooden Pallet Packing 
			 | 
		
| 
			 MOQ 
			 | 
			
			 1 Ton 
			 | 
		
| 
			 Sample 
			 | 
			
			 Available 
			 | 
		
| 
			 Delivery Time 
			 | 
			
			 7-10 Working Day,depends on the specific quantity 
			 | 
		
 
Product Detail
 
![]()
 
Chemical Compositon
 
| Grade | IS ON OR 209 | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al | 
| 1050 | Al99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | - | 99.5 | 
| 1060 | Al99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.04 | - | 99.7 | 
| 1070 | Al99.7 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | - | 99.7 | 
| 1100 | Al99.0Cu | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | 99 | |
| 2014 | Cu4SiMg | 0.50-1.2 | 0.7 | 3.9-0.5 | 0.40-1.2 | 0.20-0.8 | 0.1 | - | 0.25 | 0.15 | 99 | 
| 2017 | Cu4MgSi | 0.20-0.8 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.40-1.0 | - | - | 0.3 | - | 99 | 
| 2024 | Cu4Mg1 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | - | 0.25 | 0.15 | 99 | 
| 3003 | Al Mn1Cu | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | 99 | 
| 5005 | AlMg1(B) | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | - | 0.25 | - | 99 | 
| 5042 | Al Mg3.5Mn | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | 99 | 
| 5052 | Al Mg2.5 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | 99 | 
| 5083 | Al Mg4.5Mn0.7 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | -0.1 | - | 99 | 
| 5754 | Al Mg3 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | 99 | 
| 6061 | Al Mg1SiCu | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.36 | - | 0.25 | - | 99 | 
| 6063 | Al Mg0.5Si | 0.20-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | - | 99 | 
| 6082 | Al Si1MgMn | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | 99 | 
| 7050 | Al Zn6CuMgZr | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | 99 | 
| 7075 | Al Zn5.5MgCu | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.0 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | 99 | 
 
Recommend Products
 
![]()
 
Application
 
![]()
 
Packing & Shipping
 
![]()
![]()
 
Certificate
 
![]()
 
FAQ
 
Q: Are you manufacturer?
CONTACT US AT ANY TIME