![]() |
Place of Origin | Jiangsu China |
Brand Name | Chinalco |
Certification | ASTM GB EN |
Model Number | 1050 1060 2024 5052 6061 6063 6082 7075 8011 |
Document | Product Brochure PDF |
Aluminum rod is made of high quality aluminium alloy material, mainly including 5052 aluminum rod, 1050 aluminum rod, 2024 aluminum rod. Our aluminium rod is available in a variety of shapes, including round and square. The length of aluminium rod can be customized from 1000mm to 11000mm, or as required. Our aluminium rod is of superior quality, lightweight, corrosion resistant and durable.
Product Name | Aluminum Rod | ||
Standards |
ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. |
||
Grades | 1050 2011 6060 6063 6061 6082 7075 etc. (1000/2000/3000/5000/6000/7000 Series) |
||
Specifications | Round bar | Diameter:0.1~500mm or customized | |
Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm or customized | ||
Flat bar | Thickness | 0.3~200mm or customized | |
Width | 1~2500mm or customized | ||
Square bar | Size: 1mm*1mm~800mm*800mm or customized | ||
Price Term | FOB, CIF,CFR,EXW | ||
Export to |
Singapore, Canada, Indonesia, Korea, USA, UK, Thailand, Peru, Saudi Arabia, |
||
Lead Time | About 7-10 Days,depends on the specific quantity | ||
Package | Standard sea-worthy package, bundled or customized |
1050 Aluminum Rod is widely used in various industries due to its excellent properties such as high durability, good corrosion resistance and good thermal and electrical conductivity.
Chemical Composition | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.15 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.03 | 0.03 | 0.15 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.15 | 99.7 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | - | - | 0.1 | - | 0.15 | 99 | |
2011 | 0.4 | 0.7 | 5.0-6.0 | 0.20-0.60 | - | 0.3 | - | 0.15 | Remaining | |
2014 | 0.5-1.2 | 0.5 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | 0.15 | Remaining |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.15 | Remaining |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | - | 0.1 | - | 0.15 | Remaining |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | 0.25 | - | 0.15 | Remaining |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.15 | Remaining |
3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.15 | Remaining |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | - | 0.15 | Remaining |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | 0.15 | Remaining |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.15 | Remaining |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | - | 0.05 | - | 0.1 | Remaining |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.15 | Remaining |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Remaining |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.15 | Remaining |
The aluminium rod will be packaged in a cardboard box. The box will be sealed with strong packing tape to ensure the contents are secure during shipping. The box will be labelled with the relevant shipping information. The rod will be further protected by bubble wrap to prevent any damage during transit.
The aluminium rod will be shipped via a reliable courier service. The courier will provide tracking information to ensure the customer can follow the progress of their order.
Q1: Any MOQ required?
A: We accept any quantity you may need. But there will be a set-up charge for small orders.
Q2: What is the lead time for samples?
A: For small tooling (External size less than 229mm), it takes about 10-15 days for tooling and about 5 days for off-tool samples preparing.
Q3: How about the payment terms?
A: For tooling, 100% prepayment by TT bank; for bulk production, 30% prepayment by TT bank, and balance against delivery.
Q4: Will you send videos or pictures in the processing?
A: Yes, we will keep you updated about the status here by sending videos or pictures.
CONTACT US AT ANY TIME